sales@clesales.com 1-800-467-3194
REQUEST SERVICE
*Equipment purchases are excluded
for on-line payments.

UW SERIES HARDMOUNT WASHER EXTRACTOR

Designed for facilities that do not require super-high G-Force extraction, our mid-performance washer-extractors deliver all the benefits of high-performance UW models, but with a maximum 180 – 200 G-Force extraction speed.

Control Options

M30
Our state-of-the-art microprocessor includes leading features that you need to make your laundry room operate efficiently. Customizable programs give you the flexibility to meet your specific needs, including 30 programmable water levels and 30 programmable cycles designed to reduce your utility costs.
You’ll also benefit from advanced diagnostic capabilities and the ability to program the control manually from a PDA or remote laptop.

Spec UW45 UW65 UW85 UW105 UW130
Spec Capacity - lb (kg) UW45 45 (20.4) UW65 65 (30) UW85 85 (38.5) UW105 105 (47.6) UW130 130 (60)
Spec Cylinder Diameter - in (mm) UW45 31 (787) UW65 31 (787) UW85 36 (914) UW105 36 (914) UW130 42 (1067)
Spec Cylinder Depth - in (mm) UW45 16.6 (422) UW65 22.1 (561) UW85 22 (559) UW105 27 (686) UW130 24 1/2 (630)
Spec Cylinder Volume - cu ft (liters) UW45 7.3 (207) UW65 9.7 (275) UW85 13 (368) UW105 15.9 (450) UW130 19.6 (555)
Spec Width - in (mm) UW45 34.1 (866) UW65 34.1 (866) UW85 40.1 (1019) UW105 40.1 (1019) UW130 46.1 (1171)
Spec Depth - in (mm) UW45 45.3 (1151) UW65 51.1 (1298) UW85 51.2 (1300) UW105 56.2 (1427) UW130 54.5 (1384)
Spec Height - in (mm) UW45 64.7 (1643) UW65 64.7 (1643) UW85 67.6 (1717) UW105 67.6 (1717) UW130 72.6 (1844)
Spec Door Opening Size - in (mm) UW45 17.8 (452) UW65 17.8 (452) UW85 21 (533) UW105 21 (533) UW130 24 13/16 (630)
Spec Door Bottom to Floor - in (mm) UW45 28.08 (713.23) UW65 28.08 (713.23) UW85 28.8 (732) UW105 28.8 (732) UW130 30.5 (775)
Spec Motor Size - HP (kW) UW45 5 (3.7) UW65 5 (3.7) UW85 7.5 (5.6) UW105 7.5 (5.6) UW130 10 (7.5)
Spec Control Options UW45 M30 UW65 M30 UW85 M30 UW105 M30 UW130 M30
Spec Drain Diameter - in (mm) UW45 3 (76) UW65 3 (76) UW85 3 (76) UW105 3 (76) UW130 3 (76)
Spec Steam Connection - in (mm) UW45 1/2 (13) UW65 1/2 (13) UW85 1/2 (13) UW105 1/2 (13) UW130 3/4 (19)
Spec Water Inlet Connection - in (mm) UW45 2 @ 3/4 (19) UW65 2 @ 3/4 (19) UW85 2 @ 3/4 (19) UW105 2 @ 3/4 (19) UW130 2 @ 1 (25)
Spec Shipping Dimensions - in (mm UW45 37.2 (945) X 53.8 (1367) X 65 (1651) UW65 37.2 (945) X 53.8 (1367) X 65 (1651) UW85 43.2 (1097) X 61.8 (1570) X 69.4 (1763) UW105 43.2 (1097) X 61.8 (1570) X 69.4 (1763) UW130 49.2 (1250) X 64.8 (1646) X 76.4 (1941)
Spec Net Weight - lb (kg) UW45 1080 (490) UW65 1110 (503) UW85 1670 (757) UW105 1700 (771) UW130 2040 (925)
Spec Standard Shipping Weight - lb (kg) UW45 1120 (508) UW65 1150 (522) UW85 1720 (780) UW105 1750 (794) UW130 2100 (953)
Spec Slat Crate Shipping Weight - lb (kg) UW45 1250 (567) UW65 1280 (581) UW85 1870 (848) UW105 1900 (862) UW130 2260 (1025)
Spec Agency Approvals UW45 cULus UW65 cULus UW85 cULus UW105 cULus UW130 cULus

UW 45 & UW 65
Speeds

Spec L SP MSP
Spec # of Speeds L SP 5 MSP 6
Spec Gentle L SP 30 (0.4) MSP 30 (0.4)
Spec Wash L SP 42 (0.78) MSP 42 (0.78)
Spec Distribution L SP 75 (2.5) MSP 75 (2.5)
Spec Very Low Extract L SP 248 (27) MSP 248 (27)
Spec Low Extract L SP 477 (100) MSP 477 (100)
Spec Medium L SP - MSP 674 (200)
Spec High L SP - MSP -

UW85, UW105, and UW130
Speeds

Spec M SP
Spec # of Speeds M SP 7
Spec Gentle M SP 28 (.40)
Spec Wash M SP 39 (.78)
Spec Distribution M SP 70 (2.5)
Spec Very Low Extract M SP 230 (27)
Spec Low Extract M SP 443 (100)
Spec Medium M SP 542 (150)
Spec High M SP 626 (200)