If you’ve got large amounts of laundry but a small amount of floor space, turn to UniMac® stack tumblers for maximum performance in a manageable package. The space-saving machines allow you to add 60 or 90 pounds of rated capacity to your laundry operation. Available in gray or white and in a variety of capacities, UniMac commercial tumble dryers meet the needs of commercial and on-premises laundries of all types and sizes.
Spec | UT25 | UT30 | UT35 | UTT30 | UT45 | UT50 | UT55 | UT75 | UT75 FAST Dry |
---|---|---|---|---|---|---|---|---|---|
Spec Control Options | UT25 UniLinc | UT30 UniLinc | UT35 UniLinc, M Series, DDC | UTT30 UniLinc | UT45 UniLinc | UT50 UniLinc | UT55 UniLinc | UT75 UniLinc | UT75 FAST Dry UniLinc |
Spec Capacity - lb (kg) | UT25 25 (11) | UT30 30 (13) | UT35 35 (16) | UTT30 30 (13) x 2 | UT45 45 (20) x 2 | UT50 50 (25) | UT55 55 (24) | UT75 75 (34) | UT75 FAST Dry 75 (34) |
Spec Overall Width - in (mm) | UT25 27.9 (710) | UT30 27.9 (710) | UT35 31.5 (800) | UTT30 31.5 (800)) | UT45 34.5 (875) | UT50 38.5 (980) | UT55 34.5 (876) | UT75 38.5 (980) | UT75 FAST Dry 38.5 (980) |
Spec Overall Depth - in (mm) | UT25 39.4 (1000) | UT30 45.5 (1155) | UT35 45.5 (1155) | UTT30 42.8 (1090) | UT45 48.6 (1235) | UT50 46.8 (1190) | UT55 53.1 (1350) | UT75 53.0 (1350) | UT75 FAST Dry 53.0 (1350) |
Spec Overall Height - in (mm) | UT25 63.9 (1625) | UT30 63.9 (1625) | UT35 63.9 (1625) | UTT30 76.3 (1940) | UT45 81.3 (2065) | UT50 77.3 (1960) | UT55 66.7 (1700) | UT75 77.3 (1960) | UT75 FAST Dry 77.3 (1960) |
Spec Cylinder Diameter - in (mm) | UT25 26.5 (673) | UT30 26.5 (673) | UT35 30 (762) | UTT30 30.0 (762)) | UT45 33.0 (838) | UT50 37.0 (940) | UT55 33 (838) | UT75 37.0 (940) | UT75 FAST Dry 37.0 (940) |
Spec Cylinder Depth - in (mm) | UT25 24 (610) | UT30 30 (762) | UT35 30 (762) | UTT30 26 (660) | UT45 30 (762) | UT50 30.0 (762) | UT55 35.0 (889) | UT75 36.0 (914) | UT75 FAST Dry 36.0 (914) |
Spec Cylinder Volume - cu ft (liters) | UT25 7.7 (220) | UT30 9.6 (270) | UT35 12.3 (350) | UTT30 10.6 (300) | UT45 14.8 (420) | UT50 18.7 (530) | UT55 17.3 (490) | UT75 22.4 (634) | UT75 FAST Dry 22.4 (634) |
Spec Reversing Cylinder | UT25 Option | UT30 Option | UT35 Option | UTT30 - | UT45 - | UT50 Option | UT55 Option | UT75 Option | UT75 FAST Dry Standard |
Spec Door Opening Size | UT25 22.7 (576) | UT30 22.7 (576) | UT35 22.7 (576) | UTT30 22.6 (575) | UT45 22.9 (581) | UT50 - | UT55 - | UT75 - | UT75 FAST Dry - |
Spec Water Inlet Size (C.A.R.E.™ System) | UT25 - | UT30 - | UT35 - | UTT30 - | UT45 - | UT50 1 3/4”-11 1/2” | UT55 1 3/4”-11 1/2” | UT75 1 3/4”-11 1/2” | UT75 FAST Dry 1 3/4”-11 1/2” |
Spec Heat Input Power ▼ | |||||||||
Spec Gas | UT25 64,000 Btu/hr | UT30 73,000 Btu/hr | UT35 90,000 Btu/hr | UTT30 73,000 x 2 Btu/hr | UT45 95,000 x 2 Btu/hr | UT50 122,000 Btu/hr | UT55 112,000 Btu/hr | UT75 165,000 Btu/hr | UT75 FAST Dry 225,000 Btu/hr |
Spec Steam | UT25 83,514 Btu/hr | UT30 83,514 Btu/hr | UT35 103,440 Btu/hr | UTT30 85,442 x 2 Btu/hr | UT45 - | UT50 113,600 Btu/hr | UT55 - | UT75 133,920 Btu/hr | UT75 FAST Dry - |
Spec Electric | UT25 12 kW | UT30 21 kW | UT35 24 kW | UTT30 21 x 2 kW | UT45 - | UT50 30 kW | UT55 27 kW | UT75 30 kW | UT75 FAST Dry - |
Spec Gas Connections - in (npt) | UT25 0.5 | UT30 0.5 | UT35 0.5 | UTT30 0.5 | UT45 0.5 | UT50 0.5 | UT55 0.5 | UT75 0.5 | UT75 FAST Dry 0.75 |
Spec Plumbing Connections - Steam - in (npt) | UT25 0.75 | UT30 0.75 | UT35 0.75 | UTT30 0.75 | UT45 - | UT50 0.75 | UT55 - | UT75 0.75 | UT75 FAST Dry - |
Spec Air Outlet - in (mm) | UT25 6 (152) | UT30 6 (152) | UT35 8 (200) | UTT30 1 x 8 (200) oval | UT45 1 x 10 (250) oval | UT50 8 (200) | UT55 8 (200) | UT75 8 (200) | UT75 FAST Dry 10 (254) |
Spec Motor - HP ▼ | |||||||||
Spec Fan | UT25 0.5 | UT30 0.5 | UT35 0.5 | UTT30 0.5 | UT45 0.5 | UT50 0.5 | UT55 0.5 | UT75 0.5 | UT75 FAST Dry 1.5 |
Spec Cylinder | UT25 0.3 | UT30 0.3 | UT35 0.3 | UTT30 0.3 | UT45 0.5 | UT50 0.5 | UT55 0.5 | UT75 0.5 | UT75 FAST Dry 0.5 |
Spec Airflow - cfm (liters/sec) | UT25 500 | UT30 600 | UT35 600 | UTT30 2 x 400 | UT45 2 x 600 | UT50 700 | UT55 700 | UT75 800 | UT75 FAST Dry 1100 |
Spec Shipping Dimensions Approx - in (mm> ▼ | |||||||||
Spec Width | UT25 30.0 (762) | UT30 30.0 (762) | UT35 33.0 (838)) | UTT30 32.5 (826) | UT45 35.5 (902)) | UT50 41.5 (1054) | UT55 35.5 (902) | UT75 41.5 (1054) | UT75 FAST Dry 41.5 (1054) |
Spec Depth | UT25 43.0 (1092) | UT30 49.0 (1245) | UT35 49.0 (1245) | UTT30 47.0 (1194) | UT45 54.0 (1372) | UT50 50.0 (1270) | UT55 57 (1448) | UT75 56.0 (1422) | UT75 FAST Dry 56.0 (1422) |
Spec Height | UT25 67.6 (1717) | UT30 67.6 (1717) | UT35 67.6 (1717) | UTT30 79.9 (2029) | UT45 84.9 (2156) | UT50 Gas & Electric 81.0 (2057) Steam 83.5 (2121) | UT55 70.5 (1791) | UT75 Gas & Electric - 81(2060) Steam - 83.5 (2120) | UT75 FAST Dry 81.0 (2057) |
Spec Net weight - lb (kg) ▼ | |||||||||
Spec Gas & Steam | UT25 300 (135) | UT30 320 (145) | UT35 340 (155) | UTT30 570 (260) / 610 (275) | UT45 710 (320) | UT50 660 (299), 690 (313) | UT55 430 (195), 430 (195) | UT75 690 (313), 710 (322) | UT75 FAST Dry 700 (320) |
Spec Electric | UT25 310 (140) | UT30 330 (150) | UT35 350 (160) | UTT30 660 (300) | UT45 - | UT50 680 (308) | UT55 440 (200) | UT75 720 (327) | UT75 FAST Dry - |
Spec Shipping Weight - lb (kg) ▼ | |||||||||
Spec Gas & Steam | UT25 320 (145) | UT30 340 (155) | UT35 360 (165) | UTT30 600 (270) / 640 (290) | UT45 750 (340) | UT50 710 (322), 740 (336) | UT55 470 (215), 470 (215) | UT75 740 (336), 760 (345) | UT75 FAST Dry 750 (340) |
Spec Electric | UT25 330 (150) | UT30 350 (160) | UT35 370 (170) | UTT30 690 (313) | UT45 - | UT50 730 (331) | UT55 480 (220) | UT75 770 (349) | UT75 FAST Dry - |
Spec Agency Approvals | UT25 CSA | UT30 CSA | UT35 CSA | UTT30 CSA | UT45 CSA | UT50 CSA | UT55 CSA | UT75 CSA | UT75 FAST Dry CSA |
Spec | UT25 | UT30 | UT35 | UTT30 | UTT45 |
---|---|---|---|---|---|
Spec Gas and Steam ▼ | |||||
Spec B 100-120V/50-60/1 |
UT25 10 | UT30 10 | UT35 10 | UTT30 16 | UTT45 20 |
Spec X** 200-240V/50-60/1-3 |
UT25 6 | UT30 6 | UT35 6 | UTT30 9 | UTT45 12 |
Spec N 440-480V/50-60/3 |
UT25 3 | UT30 3 | UT35 3 | UTT30 6 | UTT45 6 |
Spec P 380-415V/50-60/3 |
UT25 3 | UT30 3 | UT35 3 | UTT30 6 | UTT45 6 |
Spec Electric ▼ | |||||
Spec D 200-208V/50-60/1 | UT25 60 | UT30 104 | UT35 118 | UTT30 - | UTT45 - |
Spec E 230-240V/50-60/1 | UT25 53 | UT30 90 | UT35 102 | UTT30 - | UTT45 - |
Spec F 200-208V/50-60/3 | UT25 36 | UT30 61 | UT35 69 | UTT30 61 x 2 | UTT45 - |
Spec G 230-240V/50-60/3 | UT25 32 | UT30 52 | UT35 59 | UTT30 52 x 2 | UTT45 - |
Spec H 380V/50-60/3 | UT25 19 | UT30 33 | UT35 37 | UTT30 33 x 2 | UTT45 - |
Spec J 400-415V/50-60/3 | UT25 18 | UT30 30 | UT35 34 | UTT30 30 x 2 | UTT45 - |
Spec K 440V/50-60/3 | UT25 17 | UT30 29 | UT35 32 | UTT30 29 x 2 | UTT45 - |
Spec L 460-480V/50-60/3 | UT25 15 | UT30 27 | UT35 30 | UTT30 27 x 2 | UTT45 - |
Spec | UT50 | UT55 | UT75 | UT75 Fast Dry |
Gas and Steam ▼ | ||||
B 100-120V/50-60/1 |
9 | 12 | 12 | - |
X** 200-240V/50-60/1-3 |
6 | 7 | 7 | - |
N 440-480V/50-60/3 |
3 | 3 | 3 | 7 |
P 380-415V/50-60/3 |
3 | 3 | 3 | 3 |
Q 380-415V/50-60/3 |
- | - | - | 6 |
Electric ▼ | ||||
D 200-208V/50-60/1 | - | 133 | - | - |
E 230-240V/50-60/1 | 91 | 116 | - | - |
F 200-208V/50-60/3 | 87 | 78 | 104 | 104 |
G 230-240V/50-60/3 | 75 | 67 | 90 | 90 |
H 380V/50-60/3 | 47 | 42 | 56 | 56 |
J 400-415V/50-60/3 | 43 | 39 | 52 | 52 |
K 440V/50-60/3 | 41 | 37 | 49 | 49 |
L 460-480V/50-60/3 | 38 | 34 | 45 | 45 |
Spec | ||
---|---|---|
Spec | |||
---|---|---|---|
Spec | |||
---|---|---|---|